| Time | Itinerary (Details Of Programme) | Venue |
| Day 1 – | | |
| 0250hrs | Arrives | Budget Terminal |
| 0330hrs | Proceed to Costa Sands Pasir Ris (for Rest) | Costa Sands Resort Pasir Ris |
0800hrs | Own Breakfast @ | |
| 0930-1200 | Visit To | |
| 1200-1400 | Own Lunch | |
| 1400-1530hrs | Proceed to Sarimbun Scout Camp/Check-In Camp Visit & Settle-Into Dormitory (Rest) | Sarimbun Scout Camp |
| 1745-1900hrs | Welcome Dinner by TP Eagles | |
| 1930-2200hrs | Visit To Night Safari | Mandai |
| 2230hrs | Return Camp | |
| Day 2 – | | |
| 0800hrs | Local Scouts Arrival - Breakfast With U (Getting To Know You Session) | MDH |
| 0900hrs | Camp Kawanee Opening / Introduction | MDH / Field |
| 0915hrs | Patrol Break-Out / Interaction | |
| 0945hrs | Break | |
| 1000-1200hrs | Organisation Of Campfire facilitated by TP Eagles | |
| 1200-1300hrs | Lunch | |
| 1300-1700hrs | In-Camp Activities Organised by 23 Eagles & Soaring Eagles | Field |
| 1700-1830hrs | (Flag Lowering) followed by Dinner | |
| 1930-2130hrs | CAMPFIRE KAWANEE (jointly organised by SIN & WA Scouts) | |
| 2130hrs | Free Nite | |
| Day 3 – | | |
| 0700hrs | Wake Up | |
| 0730hrs | Breakfast / Clean Up | MDH |
| 0830hrs | Flag Break / Introduction | |
| 0830- 1230hrs | Activities Organised By Beatty Beavers (Sungei Buloh Wetland Reserve Exploration) | |
| 1230-1330hrs | Break | |
| 1400-1700hrs | Activities Organised By WA Scouts | Sarimbun Scout Camp |
| 1800hrs | BBQ Dinner Party / Free Nite | BBQ |
| Day 4 – | | |
| 0700hrs | Wake Up | |
| 0800hrs | Breakfast | MDH |
| 0900hrs | Break Camp & Clean Up | |
| 1130-1300hrs | | MDH |
| 1300-1400hrs | Visit To Kranji War Memorial | Kranji / |
| 1500-1600hrs | Proceed To Costa Sands PR/Rest | Costa Sands Pasir Ris |
| 1900-2100hrs | Dinner at City Walk at Esplanade/Merlion Park | |
| 2130hrs | Return to Resort | |
| Day 5– | | |
| 0800hrs | Breakfast | |
| 1030hrs | Visit to Singapore City Gallery | URA Centre |
| 1200-1330hrs | Own Lunch | Maxwell |
| 1330-1600hrs | Explore | |
| 1600-1730hrs | | Suntec/Merlion Park |
| 1730-1900hrs | Own Dinner ( | |
| 1900-2130hrs | Explore Little | |
| 2130hrs | Return to Resort | |
| Day 6 – | | |
| 0800hrs | Breakfast | |
| 0915-1015hrs | Visit to | |
| 1030-1145hrs | Visit to | |
| 1200-1330hrs | Own Lunch (East Coast) | |
| 1400-1600hrs | SENTOSA EXPERIENCES - Cable Car Ride From - Luge & Skyrider Ride - Underwater World | |
| 1800-1900hrs | Chinese Dinner | |
| 1945-2020hrs | Songs Of The Sea Show | |
| 2130hrs | Return to Resort | |
| Day 7– | | |
| 0800hrs | Breakfast | |
| 1000hrs | SELF-EXPLORE Experiences Public Transport & MRT System Own Shopping Programmes | |
| 2030hrs | Self-Return to Resort | |
| Day 8 – | | |
| 0800hrs | Breakfast | |
| 1000hrs | Free Time | |
| 1130-1300hrs | Lunch | |
| 1300hrs | Check-Out & Proceed to Airport (Own Lunch) TR 716 ETD 1550hrs (Check-In 1350hrs) | |
| 1530hrs | Home Sweet Home | |
No comments:
Post a Comment